Scholarships of Graduate (situation as of 2014)
List of scholarships | |||||
---|---|---|---|---|---|
Application requirements, etc. | Type | Monthly Stipend (\) | Number of master’s scholarship recipients |
Number of doctoral scholarship recipients |
|
Japan Student Services Organization Scholarship (JASSO) | |||||
Outstanding students who experience financial difficulties in pursuing their studies. The university internally reviews applicants’ situation based on the JASSO criteria concerning the student’s academic record, the family’s financial situation, and the number of candidate recipients , and then makes a recommendation to JASSO. ○Repayment within the set period. ※Emergency funds are also available. |
Loan | Category 1 interest-free |
【Master’s】 50,000 or 88,000 |
13 | 12 |
【Doctoral】 80,000 or 122,000 |
|||||
Category 2 with interest |
Select from 50,000; 80,000; 100,000; 130,000; or 150,000 |
3 | 0 | ||
Tokyo Metropolitan Scholarship Fund for Nursing, etc. | |||||
Students who wish to work in the nursing field (nurse, public health nurse, midwife) in the Tokyo metropolitan area in the future, and who experience financial difficulties in pursuing their studies. Master’s students are eligible. ○In case of “Category 1” loans, students are exempted from repayment on completion of the necessary procedures after 5 years of nursing service in the Tokyo metropolitan area. Interest-free. |
Loan | Category 1 interest-free |
83,000 | 4 | - |
Category 2 interest-free |
25,000 per stipend (can receive up to 2 stipends) |
0 | - | ||
St Luke’s International University Scholarship | |||||
Students with excellent academic records who experience financial difficulties in pursuing their studies. ○The repayment period is up to 3 times the period for which the loan was received Interest-free. |
Loan | 【Master’s】 50,000 【Doctoral】 100,000 |
3 | 5 | |
College of Nursing Alumni Society St. Luke's International University Scholarship | |||||
Current students who study diligently, aspiring to make a contribution to society through nursing, and thus honor the name of their alma mater. | Grant | 200,000 (Annual amount) |
1 | 0 | |
Okamura Scholarship Association | |||||
Physically healthy students of impeccable character who have an excellent academic record and experience financial difficulties in pursuing their studies. Eligible from the 2nd year of postgraduate studies. | Grant | 280,000 (Annual amount) |
7 | 0 | |
International Nursing Foundation Kazuharu Ogura Memorial Scholarship | |||||
Student who is studying/majoring in international nursing (from a broad perspective including international welfare, international cooperation, and international exchanges). Newly enrolled postgraduate students are eligible. | Grant | 60,000 (For 2 years) |
3 | 3 | |
Aoki Scholarship | |||||
Current students in the 2nd year of the Master’s degree course, who intend to work as a midwife, or to be involved in midwifery education or research in the future | Grant | 300,000 (Annual amount) |
3 | - | |
UPAUPA Scholarship | |||||
Applicants who are interested in and wish to engage in activities/research concerning “life and sex education” | Grant | 100,000 (Annual amount) |
2 | - | |
Arima Scholarship Association (former Tokyo Suitengu Midwife Training Support System ) | |||||
A qualified nurse who is studying at a training facility for midwives (midwifery school) in the Kanto region with the intent of passing the Japanese National Midwifery Examination. | Grant | 100,000 (Annual amount) |
1 | - | |
Fund for Future Midwives | |||||
A current student in the 2nd year of the Master’s course majoring in Women’s health/Midwifery who intends to work as a midwife, or to be involved in midwifery education or research in the future. ※Revision from 2014: A grant of \50,000 is paid to students who apply and are accepted. | Grant | 50,000 (Annual amount) |
14 | - | |
Total number of recipients | 54 | 20 |
Some students received a loan and a grant at the same time.